|
Year/Mint
|
Denom | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total |
| NGC | ||||||||||||||
| Total | 1207 | 67 | 333 | 1148 | 2780 | 9966 | 20781 | 11281 | 7140 | 34383 | 28526 | 118918 | ||
| 1949Mo SILVERVarieties | 1 Onza | MS | 28 | 100 | 205 | 149 | 40 | 18 | 603 | |||||
| 1978 7/7Mo Silver "Casa de Moneda" WideVarieties | 1 Onza | MS | 1 | 4 | 11 | 6 | 3 | 1 | 26 | |||||
| 1978Mo Silver "Casa de Moneda" CloseVarieties | 1 Onza | MS | 7 | 22 | 73 | 41 | 19 | 164 | ||||||
| 1978Mo Silver "Casa de Moneda" WideVarieties | 1 Onza | MS | 6 | 23 | 31 | 21 | 4 | 1 | 89 | |||||
| 1978Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 30 | 77 | 47 | 14 | 180 | |||||
| 1978Mo SilverVarieties | 1 Onza | MSPL | 1 | 1 | ||||||||||
| 1979/9Mo Silver Pan between "U" & "N"Varieties | 1 Onza | MS | 1 | 7 | 10 | 7 | 3 | 28 | ||||||
| 1979/9Mo Silver Pan Points to "U"Varieties | 1 Onza | MS | 5 | 12 | 20 | 15 | 6 | 1 | 59 | |||||
| 1979/9Mo Silver Pan Points to "U"Varieties | 1 Onza | MSPL | 1 | 1 | ||||||||||
| 1979Mo Silver Pan between "U" & "N"Varieties | 1 Onza | MS | 1 | 12 | 47 | 64 | 53 | 17 | 2 | 205 | ||||
| 1979Mo Silver Pan Points to "U"Varieties | 1 Onza | MS | 7 | 33 | 62 | 51 | 26 | 8 | 192 | |||||
| 1979Mo SilverVarieties | 1 Onza | MS | 1 | 31 | 142 | 199 | 146 | 59 | 4 | 596 | ||||
| 1979MoSilver Pan between "U" & "N" With Dot Before YearVarieties | 1 Onza | MS | 1 | 3 | 4 | 2 | 11 | |||||||
| 1979MoSilver Pan Points to "U" With Dot Before YearVarieties | 1 Onza | MS | 4 | 8 | 8 | 4 | 4 | 29 | ||||||
| 1980 8/7Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 12 | 15 | 11 | 3 | 1 | 47 | ||||
| 1980/70Mo SilverVarieties | 1 Onza | MS | 3 | 4 | 5 | 1 | 13 | |||||||
| 1980/79Mo SilverVarieties | 1 Onza | MS | 1 | 5 | 31 | 42 | 40 | 13 | 1 | 135 | ||||
| 1980/79Mo SilverVarieties | 1 Onza | MSPL | 2 | 2 | ||||||||||
| 1980Mo Silver "0" Slanted LeftVarieties | 1 Onza | MS | 2 | 1 | 3 | 5 | 11 | |||||||
| 1980Mo Silver "0" Slanted RightVarieties | 1 Onza | MS | 1 | 2 | 13 | 6 | 2 | 1 | 25 | |||||
| 1980Mo Silver "80" Slanted LeftVarieties | 1 Onza | MS | 1 | 3 | 5 | 3 | 12 | |||||||
| 1980Mo Silver High "0"Varieties | 1 Onza | MS | 8 | 12 | 20 | 6 | 1 | 48 | ||||||
| 1980Mo Silver High "8"Varieties | 1 Onza | MS | 4 | 2 | 14 | 22 | 11 | 8 | 63 | |||||
| 1980Mo Silver, 8/8Varieties | 1 Onza | MS | 1 | 1 | 5 | 7 | ||||||||
| 1980Mo SilverVarieties | 1 Onza | MS | 2 | 45 | 213 | 341 | 348 | 134 | 8 | 1,105 | ||||
| 1980Mo SilverVarieties | 1 Onza | MSPL | 1 | 1 | ||||||||||
| 1982Mo SILVER DOUBLED DIE REVERSE #1Varieties | 1 Onza | MS | 3 | 54 | 175 | 212 | 56 | 8 | 514 | |||||
| 1982Mo SILVER DOUBLED DIE REVERSE #1Varieties | 1 Onza | MSPL | 1 | 1 | 2 | |||||||||
| 1982Mo SILVER DOUBLED DIE REVERSE #2Varieties | 1 Onza | MS | 4 | 15 | 17 | 9 | 4 | 50 | ||||||
| 1982Mo SILVER TRIPLED DIE REVERSEVarieties | 1 Onza | MS | 1 | 23 | 25 | 21 | 11 | 3 | 85 | |||||
| 1982Mo SilverVarieties | 1 Onza | MS | 9 | 6 | 35 | 130 | 545 | 2,126 | 1,750 | 556 | 33 | 5,230 | ||
| 1982Mo SilverVarieties | 1 Onza | MSPL | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
| 1983Mo SILVER DOUBLED DIE REVERSEVarieties | 1 Onza | MS | 11 | 54 | 112 | 39 | 1 | 223 | ||||||
| 1983Mo SilverVarieties | 1 Onza | MS | 428 | 2 | 5 | 73 | 1,234 | 3,878 | 1,230 | 87 | 5 | 6,987 | ||
| 1983Mo SilverVarieties | 1 Onza | MSPL | 2 | 1 | 2 | 5 | ||||||||
| 1984Mo SilverVarieties | 1 Onza | MS | 41 | 1 | 10 | 93 | 815 | 2,442 | 620 | 29 | 1 | 4,101 | ||
| 1984Mo SilverVarieties | 1 Onza | MSPL | 1 | 4 | 5 | 10 | ||||||||
| 1985Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 12 | 143 | 2,089 | 6,982 | 2,781 | 349 | 7 | 12,415 | ||
| 1985Mo SILVERVarieties | 1 Onza | MSPL | 3 | 1 | 4 | |||||||||
| 1986Mo SilverVarieties | 1 Onza | MS | 2 | 6 | 113 | 648 | 930 | 221 | 15 | 1,950 | ||||
| 1986Mo SilverVarieties | 1 Onza | MSPL | 1 | 5 | 1 | 7 | ||||||||
| 1987Mo SILVER DOUBLED DIE REVERSEVarieties | 1 Onza | MS | 1 | 1 | 19 | 100 | 217 | 77 | 5 | 430 | ||||
| 1987Mo SILVER DOUBLED DIE REVERSEVarieties | 1 Onza | MSPL | 2 | 1 | 3 | 2 | 8 | |||||||
| 1987Mo SILVER LETTERED EDGEVarieties | 1 Onza | MS | 1 | 5 | 24 | 18 | 10 | 2 | 63 | |||||
| 1987Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 4 | 22 | 75 | 146 | 34 | 2 | 303 | |||
| 1988Mo SILVER - DDR-001 DOUBLED DIE REVERSEVarieties | 1 Onza | MS | 1 | 2 | 17 | 26 | 34 | 5 | 90 | |||||
| 1988Mo SILVER - DDR-001 DOUBLED DIE REVERSEVarieties | 1 Onza | MSPL | 1 | 1 | ||||||||||
| 1988Mo SILVER - DDR-002 DOUBLED DIE REVERSEVarieties | 1 Onza | MS | 8 | 19 | 42 | 11 | 86 | |||||||
| 1988Mo SILVER - MISSING FEATHERS UNDER ARMVarieties | 1 Onza | MS | 3 | 10 | 9 | 3 | 27 | |||||||
| 1988Mo SilverVarieties | 1 Onza | MS | 1 | 15 | 67 | 190 | 236 | 54 | 5 | 613 | ||||
| 1989Mo Silver Doubled Die Reverse #1Varieties | 1 Onza | MS | 2 | 7 | 33 | 18 | 62 | |||||||
| 1989Mo SilverVarieties | 1 Onza | MS | 4 | 1 | 1 | 2 | 31 | 106 | 292 | 161 | 19 | 662 | ||
| 1989Mo SilverVarieties | 1 Onza | MSPL | 1 | 2 | 1 | 4 | ||||||||
| 1990Mo SilverVarieties | 1 Onza | MS | 2 | 14 | 42 | 138 | 164 | 48 | 4 | 475 | ||||
| 1990Mo SILVERVarieties | 1 Onza | MSPL | 2 | 2 | 6 | 9 | 1 | 21 | ||||||
| 1991Mo Silver - Large OnzaVarieties | 1 Onza | MSPL | 3 | 2 | 4 | 9 | ||||||||
| 1991Mo SILVERVarieties | 1 Onza | MS | 4 | 6 | 16 | 62 | 194 | 476 | 264 | 89 | 1,194 | |||
| 1992Mo Silver Missing Feather DetailVarieties | 1 Onza | MS | 1 | 1 | 1 | 8 | 15 | 33 | 36 | 1 | 98 | |||
| 1992Mo SilverVarieties | 1 Onza | MS | 2 | 4 | 17 | 31 | 83 | 109 | 124 | 128 | 7 | 551 | ||
| 1993Mo SilverVarieties | 1 Onza | MS | 27 | 6 | 1 | 11 | 18 | 189 | 353 | 670 | 635 | 921 | 21 | 2,874 |
| 1994Mo SilverVarieties | 1 Onza | MS | 3 | 1 | 11 | 24 | 337 | 508 | 273 | 113 | 33 | 1,321 | ||
| 1995Mo SilverVarieties | 1 Onza | MS | 1 | 7 | 21 | 81 | 192 | 392 | 452 | 802 | 4 | 1,967 | ||
| 1996Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 18 | 31 | 77 | 152 | 265 | 318 | 5 | 912 | ||
| 1997Mo SilverVarieties | 1 Onza | MS | 1 | 14 | 33 | 68 | 149 | 232 | 319 | 31 | 886 | |||
| 1998Mo SilverVarieties | 1 Onza | MS | 10 | 49 | 67 | 160 | 208 | 251 | 223 | 10 | 1,087 | |||
| 1999Mo SILVER OBVERSE OF 2000 - MULEVarieties | 1 Onza | MS | 1 | 1 | 5 | 3 | 5 | 1 | 24 | |||||
| 1999Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 29 | 62 | 140 | 308 | 310 | 321 | 17 | 1,253 | ||
| 2000Mo SilverVarieties | 1 Onza | MS | 2 | 12 | 30 | 148 | 294 | 203 | 228 | 5 | 942 | |||
| 2001Mo SilverVarieties | 1 Onza | MS | 4 | 20 | 71 | 131 | 197 | 126 | 136 | 1 | 723 | |||
| 2002Mo SilverVarieties | 1 Onza | MS | 5 | 13 | 14 | 103 | 181 | 93 | 50 | 494 | ||||
| 2003Mo SilverVarieties | 1 Onza | MS | 1 | 2 | 21 | 28 | 51 | 132 | 99 | 64 | 425 | |||
| 2004Mo SilverVarieties | 1 Onza | MS | 6 | 27 | 96 | 114 | 79 | 49 | 1 | 385 | ||||
| 2005Mo SilverVarieties | 1 Onza | MS | 1 | 13 | 29 | 63 | 132 | 170 | 180 | 3 | 616 | |||
| 2006Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 7 | 24 | 52 | 81 | 73 | 105 | 372 | |||
| 2007Mo SilverVarieties | 1 Onza | MS | 2 | 6 | 35 | 134 | 258 | 320 | 258 | 1 | 1,040 | |||
| 2008Mo SilverVarieties | 1 Onza | MS | 1 | 9 | 21 | 28 | 89 | 812 | 503 | 1,490 | ||||
| 2009Mo SilverVarieties | 1 Onza | MS | 58 | 3 | 8 | 11 | 38 | 137 | 157 | 350 | 3 | 774 | ||
| 2010Mo SilverVarieties | 1 Onza | MS | 5 | 1 | 9 | 16 | 55 | 150 | 412 | 864 | 203 | 1,722 | ||
| 2011Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 4 | 18 | 57 | 167 | 638 | 120 | 1,011 | |||
| 2012Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 8 | 20 | 70 | 958 | 244 | 1,309 | ||||
| 2013Mo SilverVarieties | 1 Onza | MS | 100 | 4 | 7 | 18 | 55 | 110 | 2,690 | 1,424 | 4,414 | |||
| 2014Mo SilverVarieties | 1 Onza | MS | 204 | 3 | 4 | 20 | 36 | 87 | 3,714 | 911 | 4,990 | |||
| 2015Mo SilverVarieties | 1 Onza | MS | 86 | 1 | 17 | 38 | 127 | 196 | 4,580 | 1,112 | 6,178 | |||
| 2016Mo SilverVarieties | 1 Onza | MS | 205 | 1 | 43 | 72 | 78 | 91 | 2,134 | 1,395 | 4,026 | |||
| 2017Mo SilverVarieties | 1 Onza | MS | 10 | 1 | 4 | 19 | 121 | 16 | 842 | 1,498 | 2,511 | |||
| 2018Mo SilverVarieties | 1 Onza | MS | 24 | 3 | 1 | 4 | 5 | 24 | 1,491 | 2,995 | 4,548 | |||
| 2018Mo SilverVarieties | 1 Onza | MSAN | 3 | 3 | 30 | 1,274 | 1,310 | |||||||
| 2019Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 6 | 13 | 45 | 628 | 474 | 1,171 | ||||
| 2019Mo SilverVarieties | 1 Onza | MSAN | 2 | 8 | 322 | 332 | ||||||||
| 2020Mo SilverVarieties | 1 Onza | MS | 2 | 4 | 10 | 38 | 129 | 1,107 | 973 | 2,265 | ||||
| 2021Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 12 | 26 | 87 | 1,151 | 1,976 | 3,259 | ||||
| 2022Mo SilverVarieties | 1 Onza | MS | 1 | 1 | 6 | 41 | 75 | 1,591 | 5,003 | 6,720 | ||||
| 2023Mo SilverVarieties | 1 Onza | MS | 1 | 2 | 5 | 13 | 47 | 2,722 | 5,061 | 7,851 | ||||
| 2024Mo SilverVarieties | 1 Onza | MS | 38 | 11 | 30 | 150 | 4,042 | 3,387 | 7,659 | |||||
| 2025Mo Silver First Day of IssueVarieties | 1 Onza | MS | 28 | 14 | 42 | |||||||||
| 2025Mo SilverVarieties | 1 Onza | MS | 1 | 3 | 2 | 4 | 35 | 30 | 75 | |||||
| PCGS | ||||||||||||||
| Total | 1 | 1 | 30 | 160 | 1,088 | 3,681 | 8,050 | 12,611 | 8,689 | 24,990 | 30,084 | 89,477 | ||
| 1982-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
36
|
203
|
714
|
823
|
597
|
52
|
2,440 | ||||
| + |
|
|
2
|
|
8
|
2
|
|
|||||||
| 1982-Mo Onza Libertad Ag - DDO | 1 Onza | MS
|
1
|
27
|
42
|
86
|
85
|
8
|
250 | |||||
| + |
|
|
|
1
|
|
|
||||||||
|
|
1 Onza | MS
|
5
|
44
|
401
|
1,370
|
2,004
|
321
|
4
|
4,156 | ||||
| + |
|
|
|
2
|
3
|
|
|
|||||||
| 1984-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
1
|
5
|
101
|
541
|
894
|
1,190
|
315
|
3,057 | |||
| + |
|
|
|
|
|
2
|
3
|
4
|
||||||
| 1985-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
6
|
76
|
726
|
1,780
|
2,332
|
622
|
27
|
5,581 | |||
| + |
|
|
|
|
2
|
8
|
|
|
||||||
| 1985-Mo Onza Libertad Ag, PL | 1 Onza | MSPL
|
1
|
1 | ||||||||||
| + |
|
|||||||||||||
| 1986-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
1
|
30
|
114
|
368
|
681
|
179
|
5
|
1,384 | |||
| + |
|
|
|
|
1
|
2
|
|
|
||||||
| 1987 Onza Southeastern Railway Inauguration Ag | 1 Onza | MS
|
1
|
1 | ||||||||||
| + |
|
|||||||||||||
| 1987-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
6
|
45
|
39
|
89
|
163
|
58
|
402 | ||||
| + |
|
|
|
|
1
|
|
|
|||||||
| 1987-Mo Onza Libertad Ag - DDO | 1 Onza | MS
|
19
|
77
|
173
|
261
|
61
|
592 | ||||||
| + |
|
|
|
1
|
|
|||||||||
| 1987-Mo Onza Libertad Ag - DDO, PL | 1 Onza | MSPL
|
1
|
1
|
2 | |||||||||
| + |
|
|
||||||||||||
| 1988-Mo Onza Libertad Ag | 1 Onza | MS
|
2
|
5
|
42
|
91
|
207
|
257
|
88
|
3
|
698 | |||
| + |
|
|
|
|
|
|
|
|
||||||
| 1988-Mo Onza Libertad Ag - DDO | 1 Onza | MS
|
3
|
10
|
18
|
24
|
9
|
64 | ||||||
| + |
|
|
|
|
|
|||||||||
| 1989-Mo Onza Libertad Ag w/o Dot before 999 | 1 Onza | MS
|
7
|
20
|
52
|
185
|
336
|
170
|
14
|
794 | ||||
| + |
|
|
|
|
|
10
|
|
|||||||
| 1990-Mo Onza Libertad Ag | 1 Onza | MS
|
4
|
15
|
34
|
69
|
204
|
216
|
18
|
564 | ||||
| + |
|
|
|
|
1
|
1
|
|
|||||||
| 1990-Mo Onza Libertad Ag, PL | 1 Onza | MSPL
|
1
|
1 | ||||||||||
| + |
|
|||||||||||||
| 1991-Mo Onza Libertad Ag T1 - PLATA PURA | 1 Onza | MS
|
2
|
18
|
28
|
207
|
341
|
570
|
149
|
1,319 | ||||
| + |
|
|
|
|
3
|
1
|
|
|||||||
| 1991-Mo Onza Libertad Ag T2 - PLaTA PuRA | 1 Onza | MS
|
1
|
2
|
9
|
11
|
71
|
138
|
194
|
154
|
580 | |||
| + |
|
|
|
|
|
|
|
|
||||||
| 1992-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
6
|
14
|
23
|
45
|
90
|
140
|
203
|
296
|
1
|
821 | |
| + |
|
|
|
|
|
1
|
|
|
|
|
||||
| 1993-Mo Onza Libertad Ag | 1 Onza | MS
|
2
|
9
|
19
|
61
|
106
|
200
|
245
|
256
|
16
|
915 | ||
| + |
|
|
|
|
|
1
|
|
|
|
|||||
| 1994-Mo Onza Libertad Ag | 1 Onza | MS
|
4
|
47
|
118
|
224
|
363
|
299
|
33
|
1,092 | ||||
| + |
|
|
|
1
|
1
|
1
|
|
|||||||
| 1995-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
22
|
48
|
135
|
254
|
425
|
297
|
1,184 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 1996-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
7
|
42
|
57
|
103
|
243
|
198
|
187
|
840 | |||
| + |
|
|
|
|
|
1
|
|
|
||||||
| 1997-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
1
|
23
|
24
|
47
|
136
|
207
|
257
|
12
|
711 | ||
| + |
|
|
|
|
|
|
|
|
|
|||||
| 1998-Mo Onza Felipe II 400th Anniversary | 1 Onza | MS
|
1
|
1
|
2 | |||||||||
| + |
|
|
||||||||||||
| 1998-Mo Onza Libertad Ag | 1 Onza | MS
|
4
|
5
|
39
|
56
|
120
|
214
|
222
|
148
|
5
|
821 | ||
| + |
|
|
|
5
|
3
|
|
|
|
|
|||||
| 1998-Mo Onza Libertad Ag Die Chip at Eagle's Head | 1 Onza | MS
|
1
|
6
|
10
|
14
|
41
|
27
|
11
|
110 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 1999-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
7
|
23
|
38
|
72
|
195
|
220
|
225
|
11
|
792 | ||
| + |
|
|
|
|
|
|
|
|
|
|||||
| (2000)/1999-Mo Onza Libertad Ag Mule with 1999 Rev | 1 Onza | MS
|
1
|
1
|
1
|
3
|
2
|
1
|
9 | |||||
| + |
|
|
|
|
|
|
||||||||
| 2000-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
26
|
29
|
61
|
188
|
202
|
137
|
647 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2001-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
28
|
41
|
89
|
155
|
139
|
59
|
512 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2002-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
4
|
12
|
38
|
51
|
113
|
128
|
50
|
398 | |||
| + |
|
|
|
|
1
|
|
|
|
||||||
| 2003-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
14
|
23
|
87
|
186
|
140
|
49
|
502 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2004-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
15
|
32
|
67
|
130
|
127
|
38
|
411 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2005-Mo Onza Libertad Ag | 1 Onza | MS
|
2
|
9
|
15
|
55
|
139
|
123
|
63
|
406 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2006-Mo Onza Libertad Ag | 1 Onza | MS
|
6
|
11
|
22
|
48
|
102
|
111
|
106
|
406 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2007-Mo Onza Libertad Ag | 1 Onza | MS
|
2
|
8
|
21
|
47
|
158
|
207
|
147
|
591 | ||||
| + |
|
|
|
|
|
1
|
|
|||||||
| 2008-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
2
|
14
|
20
|
63
|
118
|
328
|
247
|
794 | |||
| + |
|
|
|
|
|
|
1
|
|
||||||
| 2009-Mo Onza Libertad Ag | 1 Onza | MS
|
4
|
14
|
49
|
180
|
273
|
402
|
6
|
928 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2009-Mo Onza Libertad Ag Gold Plated | 1 Onza | MS
|
1
|
1
|
2 | |||||||||
| + |
|
|
||||||||||||
| 2010-Mo Onza Libertad Ag | 1 Onza | MS
|
6
|
13
|
24
|
86
|
203
|
685
|
115
|
1,133 | ||||
| + |
|
|
|
1
|
|
|
|
|||||||
| 2011-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
2
|
9
|
19
|
61
|
171
|
1,174
|
252
|
1,689 | |||
| + |
|
|
|
|
|
|
|
|
||||||
| 2012-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
1
|
8
|
37
|
90
|
739
|
310
|
1,186 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2013-Mo Onza Libertad Ag | 1 Onza | MS
|
3
|
4
|
17
|
90
|
209
|
401
|
274
|
998 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
4
|
4
|
18
|
47
|
84
|
1,104
|
284
|
1,545 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
2
|
3
|
11
|
65
|
167
|
2,416
|
1,909
|
4,573 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
2
|
4
|
2
|
51
|
180
|
2,413
|
1,778
|
4,430 | ||||
| + |
|
|
|
|
|
|
|
|||||||
| 2017-Mo Onza Libertad Ag | 1 Onza | MS
|
1
|
13
|
14
|
7
|
30
|
49
|
160
|
66
|
340 | |||
| + |
|
|
|
|
|
|
|
|
||||||
|
|
1 Onza | MS
|
5
|
12
|
16
|
33
|
56
|
1,470
|
1,961
|
3,553 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
5
|
5
|
11
|
32
|
73
|
1,081
|
2,637
|
3,844 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
1
|
3
|
8
|
18
|
85
|
177
|
1,881
|
3,741
|
5,914 | |||
| + |
|
|
|
|
|
|
|
|
||||||
|
|
1 Onza | MS
|
1
|
2
|
2
|
11
|
28
|
115
|
1,067
|
1,586
|
2,812 | |||
| + |
|
|
|
|
|
|
|
|
||||||
|
|
1 Onza | MS
|
1
|
7
|
7
|
50
|
123
|
2,341
|
2,894
|
5,423 | ||||
| + |
|
|
|
|
|
|
|
|||||||
|
|
1 Onza | MS
|
4
|
15
|
67
|
2,102
|
5,132
|
7,320 | ||||||
| + |
|
|
|
|
|
|||||||||
|
|
1 Onza | MS
|
1
|
5
|
27
|
232
|
2,553
|
7,082
|
9,900 | |||||
| + |
|
|
|
|
|
|
||||||||
|
|
1 Onza | MS
|
2
|
3
|
4
|
20
|
12
|
41 | ||||||
| + |
|
|
|
|
|
|||||||||