|
Year/Mint
|
Denom | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total |
| NGC | ||||||||||||||
| Total | 0 | 0 | 1 | 2 | 7 | 17 | 36 | 50 | 138 | 714 | 1241 | 2246 | ||
| 1996Mo SILVERVarieties | 5 Onza | MS | 2 | 5 | 4 | 7 | 8 | 1 | 32 | |||||
| 1997Mo SILVERVarieties | 5 Onza | MS | 1 | 1 | 1 | 2 | 2 | 5 | 6 | 1 | 22 | |||
| 1998Mo SILVERVarieties | 5 Onza | MS | 3 | 5 | 8 | 8 | 1 | 31 | ||||||
| 1999Mo SILVERVarieties | 5 Onza | MS | 1 | 2 | 2 | 5 | 8 | 19 | ||||||
| 2000Mo SILVERVarieties | 5 Onza | MS | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 18 | ||||
| 2001Mo SILVERVarieties | 5 Onza | MS | 1 | 3 | 4 | 1 | 3 | 2 | 19 | |||||
| 2002Mo SILVERVarieties | 5 Onza | MS | 1 | 3 | 2 | 1 | 5 | 14 | ||||||
| 2003Mo SILVERVarieties | 5 Onza | MS | 2 | 1 | 2 | 4 | 4 | 6 | 20 | |||||
| 2004Mo SILVERVarieties | 5 Onza | MS | 1 | 2 | 2 | 2 | 12 | 1 | 24 | |||||
| 2005Mo SILVERVarieties | 5 Onza | MS | 3 | 3 | 5 | 4 | 16 | |||||||
| 2006Mo SILVERVarieties | 5 Onza | MS | 1 | 1 | 7 | 12 | 21 | |||||||
| 2007Mo SILVERVarieties | 5 Onza | MS | 2 | 4 | 12 | 2 | 21 | |||||||
| 2008Mo SILVERVarieties | 5 Onza | MS | 1 | 3 | 3 | 7 | 15 | |||||||
| 2009Mo SILVERVarieties | 5 Onza | MS | 4 | 1 | 10 | 12 | 1 | 28 | ||||||
| 2010Mo SILVERVarieties | 5 Onza | MS | 2 | 3 | 6 | 1 | 12 | |||||||
| 2012Mo SilverVarieties | 5 Onza | MS | 1 | 1 | 5 | 37 | 3 | 47 | ||||||
| 2011Mo SILVERVarieties | 5 Onza | MS | 3 | 18 | 5 | 26 | ||||||||
| 2013Mo SILVERVarieties | 5 Onza | MS | 1 | 71 | 218 | 290 | ||||||||
| 2014Mo SILVERVarieties | 5 Onza | MS | 4 | 26 | 1 | 31 | ||||||||
| 2015Mo SILVERVarieties | 5 Onza | MS | 2 | 2 | 51 | 67 | 122 | |||||||
| 2016Mo SILVERVarieties | 5 Onza | MS | 1 | 6 | 23 | 15 | 45 | |||||||
| 2017Mo SilverVarieties | 5 Onza | MS | 2 | 2 | 7 | 34 | 45 | |||||||
| 2018Mo SilverVarieties | 5 Onza | MS | 3 | 34 | 132 | 169 | ||||||||
| 2018Mo SilverVarieties | 5 Onza | MSAN | 5 | 77 | 82 | |||||||||
| 2019Mo SilverVarieties | 5 Onza | MS | 1 | 1 | 26 | 21 | 50 | |||||||
| 2019Mo SilverVarieties | 5 Onza | MSAN | 3 | 145 | 148 | |||||||||
| 2020Mo SilverVarieties | 5 Onza | MS | 3 | 1 | 1 | 7 | 74 | 117 | 203 | |||||
| 2021Mo SilverVarieties | 5 Onza | MS | 2 | 2 | 71 | 65 | 140 | |||||||
| 2022Mo SilverVarieties | 5 Onza | MS | 6 | 15 | 146 | 167 | ||||||||
| 2023Mo SilverVarieties | 5 Onza | MS | 1 | 17 | 45 | 69 | 137 | |||||||
| 2024Mo SilverVarieties | 5 Onza | MS | 1 | 6 | 73 | 74 | 155 | |||||||
| 2025Mo SilverVarieties | 5 Onza | MS | 4 | 3 | 26 | 44 | 77 | |||||||
| PCGS | ||||||||||||||
| Total | 1 | 2 | 10 | 15 | 23 | 48 | 86 | 580 | 1,182 | 1,947 | ||||
| 1996-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
5
|
7
|
9
|
7
|
29 | ||||||
| 1997-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
2
|
2
|
4
|
8
|
1
|
17 | ||||||
| 1998-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
3
|
4
|
4
|
3
|
6
|
1
|
22 | ||||
| 1999-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
4
|
2
|
3
|
2
|
2
|
14 | |||||
| 2000-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
2
|
1
|
3
|
8 | ||||||
| 2001-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
4
|
6 | ||||||||
| 2002-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1 | ||||||||||
| 2003-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
2
|
4
|
1
|
9 | ||||||
| 2004-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
4
|
2
|
7 | ||||||||
| 2005-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
2 | |||||||||
| 2006-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
2
|
1
|
1
|
4 | ||||||||
| 2007-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
1
|
1
|
4 | |||||||
| 2008-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
3
|
1
|
5 | ||||||||
| 2009-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
2
|
1
|
1
|
4 | ||||||||
| 2010-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
1
|
3 | ||||||||
| 2011-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
4
|
25
|
30 | ||||||||
| 2012-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
165
|
65
|
231 | ||||||||
|
|
5 Onza | MS
|
1
|
2
|
2
|
41
|
120
|
166 | ||||||
| 2014-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
2
|
12
|
2
|
17 | |||||||
| 2015-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
54
|
57
|
113 | |||||||
| 2016-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
3
|
8
|
2
|
14 | |||||||
| 2017-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
1
|
4
|
3
|
9 | |||||||
| 2018-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
6
|
1
|
8 | ||||||||
| 2019-Mo 5 Onza Libertad Ag | 5 Onza | MS
|
1
|
5
|
15
|
10
|
31 | |||||||
|
|
5 Onza | MS
|
1
|
3
|
9
|
66
|
247
|
326 | ||||||
|
|
5 Onza | MS
|
2
|
5
|
52
|
113
|
172 | |||||||
|
|
5 Onza | MS
|
1
|
1
|
19
|
135
|
156 | |||||||
|
|
5 Onza | MS
|
1
|
1
|
3
|
5
|
4
|
49
|
215
|
278 | ||||
|
|
5 Onza | MS
|
1
|
1
|
1
|
35
|
184
|
222 | ||||||
|
|
5 Onza | MS
|
1
|
10
|
28
|
39 | ||||||||